Email Print   Text Size
KIVI-TV TODAY'S 6 NEWS
BCS Standings List

BCS Standings List

Nov. 1, 2009

Harris USA Today Computer BCS

Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv

1. Florida 1 2803 0.9835 1 1463 0.9919 1 1.000 0.9918 1

2. Texas 2 2714 0.9523 2 1395 0.9458 t3 0.870 0.9227 3

3. Alabama 3 2672 0.9375 3 1390 0.9424 t3 0.870 0.9166 2

4. Iowa 7 2209 0.7751 6 1161 0.7871 2 0.960 0.8407 4

5. Cincinnati 5 2281 0.8004 7 1150 0.7797 5 0.830 0.8033 8

6. TCU 6 2226 0.7811 4 1182 0.8014 6 0.820 0.8008 6

7. Boise St. 4 2313 0.8116 5 1176 0.7973 8 0.750 0.7863 7

8. Oregon 8 2148 0.7537 8 1079 0.7315 7 0.810 0.7651 10

9. LSU 9 2070 0.7263 9 1062 0.7200 9 0.690 0.7121 9

10. Georgia Tech 11 1775 0.6228 11 934 0.6332 10 0.630 0.6287 11

11. Penn St. 10 1809 0.6347 10 966 0.6549 12 0.560 0.6166 12

12. Southern Cal 12 1415 0.4965 13 729 0.4942 11 0.610 0.5336 5

13. Pittsburgh 15 1282 0.4498 14 694 0.4705 14 0.400 0.4401 15

14. Utah 16 1121 0.3933 16 567 0.3844 13 0.490 0.4226 16

15. Houston 14 1303 0.4572 15 672 0.4556 16 0.350 0.4209 18

16. Ohio St. 13 1369 0.4804 12 730 0.4949 21 0.160 0.3784 17

17. Miami 17 1111 0.3898 17 549 0.3722 t16 0.350 0.3707 19

18. Arizona 21 598 0.2098 19 320 0.2169 t16 0.350 0.2589 20

19. Oklahoma St. 18 690 0.2421 18 371 0.2515 21 0.160 0.2179 14

20. California 22 385 0.1351 23 197 0.1336 15 0.360 0.2095 24

21. Wisconsin 24 295 0.1035 22 204 0.1383 19 0.340 0.1939 NR

22. Notre Dame 20 657 0.2305 21 281 0.1905 23 0.150 0.1903 23

23. Virginia Tech 23 333 0.1168 24 193 0.1308 20 0.220 0.1559 13

24. Oklahoma 19 673 0.2361 20 313 0.2122 28 0.000 0.1494 NR

25. South Florida 26 176 0.0681 26 65 0.0441 24 0.130 0.0786 NR

------

AH RB CM KM JS PW

1. Florida 25 25 25 25 25 24

2. Texas 22 24 23 20 17 22

3. Alabama 23 23 22 22 19 20

4. Iowa 24 22 24 24 24 25

5. Cincinnati 20 17 19 21 23 23

6. TCU 21 21 20 18 20 21

7. Boise St. 18 20 16 19 21 18

8. Oregon 19 19 21 23 22 19

9. LSU 17 18 17 17 18 17

10. Georgia Tech 16 16 18 15 15 16

11. Penn St. 14 14 15 14 12 14

12. Southern Cal 15 15 14 16 16 15

13. Pittsburgh 12 10 11 4 7 12

14. Utah 13 13 12 11 11 13

15. Houston 11 8 13 2 5 11

16. Ohio St. 5 5 7 5 0 1

17. Miami 8 7 10 9 10 8

18. Arizona 7 0 5 13 14 10

19. Oklahoma St. 4 11 4 3 3 5

20. California 3 12 3 12 13 9

21. Wisconsin 10 3 9 10 8 7

22. Notre Dame 9 0 6 7 2 0

23. Virginia Tech 6 0 8 8 4 4

24. Oklahoma 0 9 0 0 0 0

25. South Florida 0 6 0 1 9 6

Explanation Key

The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages are derived by dividing a team's actual voting points by a maximum 2825 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.

Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

(Copyright 2009 by The Associated Press. All Rights Reserved.)

 

You must be logged in to rate this story. Login or register
Comments
Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these Terms of Service
You must be logged in to leave a comment. Login or register
See all comments
Close windowBranding

BCS Standings List

Close window
All content © Copyright 2000 - 2009 WorldNow and KIVI. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.