USA Today Top 25 Poll
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 31, total points based on 25 points for first place through one point for 25th and previous ranking:
Record Pts Rk
1. Florida (50) 8-0 1,463 1
2. Texas (4) 8-0 1,395 3
3. Alabama (5) 8-0 1,390 2
4. TCU 8-0 1,182 6
5. Boise State 8-0 1,176 5
6. Iowa 9-0 1,161 8
7. Cincinnati 8-0 1,150 7
8. Oregon 7-1 1,079 12
9. LSU 7-1 1,062 9
10. Penn State 8-1 966 10
11. Georgia Tech 8-1 934 11
12. Ohio State 7-2 730 15
13. Southern California 6-2 729 4
14. Pittsburgh 7-1 694 17
15. Houston 7-1 672 16
16. Utah 7-1 567 19
17. Miami (Fla.) 6-2 549 18
18. Oklahoma State 6-2 371 13
19. Arizona 5-2 320 24
20. Oklahoma 5-3 313 23
21. Notre Dame 6-2 281 25
22. Wisconsin 6-2 204 NR
23. California 6-2 197 NR
24. Virginia Tech 5-3 193 14
25. Brigham Young 6-2 106 NR
Others receiving votes: South Florida 65; West Virginia 51; Texas Tech 49; Auburn 46; Clemson 18; South Carolina 15; Idaho 8; North Carolina 8; Central Michigan 7; Boston College 5; Navy 5; Rutgers 4; Tennessee 4; Duke 3; Kansas State 1; Temple 1; Troy 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)