The AP Top 25
By The Associated Press
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 31, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Florida (38) 8-0 1,448 1
2. Texas (13) 8-0 1,408 3
3. Alabama (8) 8-0 1,390 2
4. Cincinnati 8-0 1,212 5
5. Boise St. 8-0 1,211 6
6. TCU 8-0 1,147 8
7. Oregon 7-1 1,130 10
8. Iowa 9-0 1,127 7
9. LSU 7-1 1,036 9
10. Georgia Tech 8-1 949 11
11. Penn St. 8-1 886 12
12. Southern Cal 6-2 741 4
13. Houston 7-1 707 15
14. Pittsburgh 7-1 690 16
15. Ohio St. 7-2 636 17
16. Miami 6-2 602 18
17. Utah 7-1 552 19
18. Oklahoma St. 6-2 361 13
19. Notre Dame 6-2 352 25
20. Oklahoma 5-3 348 22
21. Arizona 5-2 322 23
22. Virginia Tech 5-3 185 14
23. California 6-2 181 --
24. Wisconsin 6-2 172 --
25. BYU 6-2 130 --
Others receiving votes: South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, Cent. Michigan 4, Oregon St. 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)