AP Expanded Top 25
By The Associated Press
The Top Twenty Five teams in The Associated Press expanded college football poll, with first-place votes in parentheses, records through Oct. 24, points based on 25 points for a first place vote through one point for a 25th place vote, previous ranking, record vs. top 25 teams at time of game, record of opponents played, and extra points:
Vs. Opp.
Record Pts Pv T25 Rec. Extra Points
1. Florida (30) 7-0 1,463 2 1-0 24-13 Back on top this week
2. Alabama (23) 8-0 1,448 1 3-0 28-21 Cody blocks two kicks
3. Texas (7) 7-0 1,407 3 1-0 26-17 21-2 vs. Cowboys
4. Southern Cal 6-1 1,217 4 2-0 24-19 37-16-2 vs. Ducks
5. Cincinnati 7-0 1,211 5 1-0 20-17 Best start since 1954
6. Boise St. 7-0 1,177 6 1-0 19-19 9-0 vs. Spartans
7. Iowa 8-0 1,148 7 1-0 33-11 Best start ever for school
8. TCU 7-0 1,132 10 1-0 24-14 6-1 vs. Rebels
9. LSU 6-1 1,040 9 1-1 27-19 17 straight wins vs. Tulane
10. Oregon 6-1 933 12 2-1 27-17 Best passing D in Pac-10
11. Georgia Tech 7-1 923 11 1-1 26-17 4 straights wins vs. Vandy
12. Penn St. 7-1 843 13 0-0 26-19 9-3 vs. Wildcats
13. Oklahoma St. 6-1 768 14 1-0 20-17 11 straight losses vs Texas
14. Virginia Tech 5-2 734 15 2-2 36-10 Toughest schedule among T25
15. Houston 6-1 601 17 1-0 21-14 Top offense in the nation
16. Pittsburgh 7-1 551 20 0-0 27-17 Best start since 1982
17. Ohio St. 6-2 508 18 0-1 31-22 First meeting with NMSU
18. Miami 5-2 501 8 3-1 25-12 Had 7 leads against Clemson
19. Utah 6-1 400 19 0-0 20-24 8-2 last 10 vs. Wyoming
20. West Virginia 6-1 323 22 0-0 22-16 2-2 vs. Bulls
21. South Carolina 6-2 270 23 1-2 26-17 4-21-2 vs. Volunteers
22. Oklahoma 4-3 210 25 1-3 27-10 69-17-4 vs. KSU
23. Arizona 5-2 164 -- 0-0 28-12 Last rank: Oct. 22, 2000
24. Mississippi 5-2 142 -- 0-1 21-18 9-24 vs. Tigers
25. Notre Dame 5-2 135 -- 0-1 28-19 Meet WSU in San Antionio
Others receiving votes: BYU 80, Cent. Michigan 76, California 24, Texas Tech 18, Wisconsin 16, Navy 13, Kansas 12, Clemson 11, Rutgers 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)