Email Print   Text Size
KIVI-TV TODAY'S 6 NEWS
The AP Top 25 Football Poll

The AP Top 25

By The Associated Press

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pvs

1. Alabama (39) 7-0 1,447 2

2. Florida (20) 6-0 1,434 1

3. Texas 6-0 1,365 3

4. Southern Cal 5-1 1,213 6

5. Cincinnati 6-0 1,163 8

6. Boise St. 6-0 1,156 5

7. Iowa 7-0 1,092 11

8. Miami 5-1 1,056 9

9. LSU 5-1 1,014 10

10. TCU 6-0 1,001 12

11. Georgia Tech 6-1 861 19

12. Oregon 5-1 849 13

13. Penn St. 6-1 753 14

14. Oklahoma St. 5-1 690 16

15. Virginia Tech 5-2 684 4

16. BYU 6-1 601 18

17. Houston 5-1 478 23

18. Ohio St. 5-2 373 7

19. Utah 5-1 350 24

20. Pittsburgh 6-1 330 --

21. Texas Tech 5-2 286 --

22. West Virginia 5-1 205 --

23. South Carolina 5-2 159 22

24. Kansas 5-1 120 17

25. Oklahoma 3-3 117 20

Others receiving votes: Notre Dame 61, Mississippi 59, South Florida 57, Nebraska 52, Michigan 41, Cent. Michigan 39, Arizona 25, California 9, Arkansas 8, Oregon St. 5, Idaho 4, Missouri 4, Navy 4, Wisconsin 4, Auburn 3, Boston College 3.

(Copyright 2009 by The Associated Press. All Rights Reserved.)

 

You must be logged in to rate this story. Login or register
Comments
Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these Terms of Service
You must be logged in to leave a comment. Login or register
See all comments
Close windowBranding

The AP Top 25 Football Poll

Close window
All content © Copyright 2000 - 2009 WorldNow and KIVI. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.